Vertical Bottle Coolers
Interior lighting to provide perfect product visibility
Tempered glass door
Automatic defrost
Self-closing door
Legs with height adjustability
| Technical Feature Title | Feature | Unit |
|---|---|---|
| Energy Consumption | 3,90 | kW/24h |
| Operating Range | +1 / +10 | C ° |
| Power Supply | 230 / 50 | V/Hz/Faz |
| coolant Fluid | R600a | |
| volume | 215 | lt |
| Weight Net Gross | 61 / 68 | Kg |
| Internal Dimensions (WxDxH) | 505 x 462 x 1025 | mm |
| External Dimensions (WxDxH) | 595 x 640 x 1435 | mm |
| Packaged External Dimensions (WxDxH) | 610 x 660 x 1530 | mm |
| 330 ml. can / 500 ml. PET bottle capacity | 224 / 154 | |
| Number of cans/bottles capable of placing side by side at front line | 7/7 | |
| Number of Shelves | 3 |
Copy link