Two-Door Bottle Coolers
| Technical Feature Title | Feature | Unit | |
|---|---|---|---|
| Energy Consumption | 10,7 | kW/24h | |
| Operating Range | +1 / +10 | C ° | |
| Power Supply | 230 / 50 | V/Hz/Faz | |
| coolant Fluid |
|
||
| r290 | |||
| volume | 1052 | lt | |
| Weight Net Gross | 178 / 193 | Kg | |
| Internal Dimensions (WxDxH) | 1090 x 670 x 1533 | mm | |
| External Dimensions (WxDxH) | 1200 x 792 x 2000 | mm | |
| Packaged External Dimensions (WxDxH) | 1260 x 840 x 2160 | mm | |
| 330 ml. can / 500 ml. PET bottle capacity | 1120 / 560 | ||
| Number of cans/bottles capable of placing side by side at front line | 16 / 16 | ||
| Number of Shelves | 4 + 1 bottom shelf |
Copy link