Glass Door Display Refrigerator
| Technical Feature Title | Feature | Unit |
|---|---|---|
| Energy Consumption | 3,60 | kW/24h |
| Operating Range | +1/+10 | C ° |
| Power Supply | 230 / 50 | V/Hz/Faz |
| coolant Fluid | R600a | |
| volume | 290 | lt |
| Weight Net Gross | 74 / 80 | Kg |
| Internal Dimensions (WxDxH) | 505 x 462 x 1355 | mm |
| External Dimensions (WxDxH) | 595 x 640 x 1780 | mm |
| Packaged External Dimensions (WxDxH) | 610 x 660 x 1860 | mm |
| 330 ml. can / 500 ml. PET bottle capacity | 331 / 224 | |
| Number of cans/bottles capable of placing side by side at front line | 7/7 | |
| Number of Shelves | 7 | |
| Number of Doors | 1 |
Copy link