2DOORS Vertical Bottle Coolers
| Technical Feature Title | Feature | Unit |
|---|---|---|
| Energy Consumption | 4,3 | kW/24h |
| Operating Range | +1 / +10 | C ° |
| Power Supply | 230 / 50 | V/Hz/Faz |
| coolant Fluid | R600a | |
| Volume Net Gross | 345 / 372 | lt |
| Weight Net Gross | 77 / 86.3 | Kg |
| Internal Dimensions (WxDxH) | 505 x 462 x 1555 | mm |
| External Dimensions (WxDxH) | 595 x 640 x 1840 | mm |
| Packaged External Dimensions (WxDxH) | 610 x 660 x 1920 | mm |
| 330 ml. can / 500 ml. PET bottle capacity | 471 / 238 | |
| Number of cans/bottles capable of placing side by side at front line | 7/7 | |
| Number of Shelves | 5 | |
| Number of Doors | 2 |
Copy link